State Zipcode Province Country Fax Amount Date Time OrderID
CA 90015   United States   10 9/19/2006 2.01E+13 5.32E+22
CA 92675   United States   100 9/21/2006 2.01E+13 7.16E+22
CA 92672   United States   25 9/21/2006 2.01E+13 9.17E+22
MI 49040   United States 269-432-4495 50 9/21/2006 2.01E+13 8.24E+22
CA 91761 USA United States   100 9/21/2006 2.01E+13 5.31E+22
FL 33706   United States   25 9/21/2006 2.01E+13 1.76E+22
CA 92553   United States   100 9/21/2006 2.01E+13 4.29E+22
CA 93010 U.S.A. United States   50 9/21/2006 2.01E+13 8.46E+22
TN 37665   United States   50 9/22/2006 2.01E+13 7.96E+22
CA 95121   United States   20 9/23/2006 2.01E+13 6.63E+22
September, 2006 Response Donations
State Zipcode Province Country Fax Amount Date Time OrderID
OR 97132   United States   50 9/21/2006 2.01E+13 1.77E+22
VA 22180   United States   100 9/13/2006 2.01E+13 8.39E+22
CA 92879   United States   20 9/6/2006 2.01E+13 4.65E+22
OK 74014   United States   25 9/9/2006 2.01E+13 1.42E+22
OH 43147   United States   10 9/4/2006 2.01E+13 5.89E+22
State Zipcode Province Country Fax Amount Date Time OrderID
PA 15046   United States   15 9/21/2006 2.01E+13 9.3E+22
Total 220